Target Market Advertising
 Target-Market-Advertising.com

site menu

Home
Contact
News
SEO
Links
More Links
Directory
Review Site

Regional Distribution

West Region

DMA Circulation Statistics West Region

Market Area Consumers Distribution Penetration
Los Angeles, CA 4,181,000 3,245,000 78.00%
San Francisco-Oakland-San Jose, CA 2,226,000 1,570,000 71.00%
Seattle-Tacoma, WA 1,312,000 893,000 68.00%
Denver, CO 1,144,000 863,000 75.00%
Sacramento-Stockton-Modesto, CA 911,000 681,000 75.00%
Portland, OR 796,000 554,000 70.00%
San Diego, CA 855,000 604,000 71.00%
Salt Lake City, UT 723,000 542,000 75.00%
Las Vegas, NV 550,000 275,000 50.00%
Fresno-Visalia, CA 382,000 300,000 79.00%
Honolulu, HI 352,000 225,000 64.00%
Spokane, WA 259,000 183,000 71.00%
Colorado Springs-Pueblo, CO 238,000 179,000 75.00%
Reno, NV 219,000 107,000 49.00%
Santa Barbara-Santa Maria, CA 167,000 128,000 77.00%
Monterey-Salinas, CA 182,000 144,000 79.00%
Eugene, OR 150,000 87,000 58.00%
Boise, ID 186,000 106,000 57.00%
Yakima-Pasco-Richland-Kennewick, WA 155,000 99,000 64.00%
Bakersfield, CA 128,000 120,000 94.00%
Chico-Redding, CA 102,000 75,000 74.00%
Medford-Klamath Falls, OR 83,000 74,000 89.00%
Anchorage, AK 121,000 47,000 39.00%
Palm Springs, CA 86,000 81,000 94.00%
Idaho Falls-Pocatello, ID 84,000 47,000 56.00%
Missoula, MT 63,000 42,000 67.00%
Billings, MT 67,000 46,000 69.00%
Grand Junction-Montrose, CO 45,000 31,000 69.00%
Great Falls, MT 43,000 18,000 42.00%
Eureka, CA 32,000 31,000 97.00%
Twin Falls, ID 42,000 22,000 52.00%
Butte-Bozeman, MT 36,000 24,000 67.00%
Cheyenne, WY-Scottsbluff, NE 41,000 24,000 59.00%
West Region Totals 15,961,000 11,467,000 71.84%

   Distribution

Target Market Advertising looks forward to becoming your new business partner & being a part of your future success.

Copyright 2005 Target-Market-Advertising.com
News
Mexican Restaurants | a-fun-site.com | Design | Hosting

Please Visit again soon