| Market Area | Consumers | Distribution | Penetration |
| Dallas-Ft. Worth, TX | 1,797,000 | 1,335,000 | 74.00% |
| Houston, TX | 1,563,000 | 1,141,000 | 73.00% |
| Phoenix, AZ | 1,102,000 | 982,000 | 89.00% |
| San Antonio, TX | 578,000 | 419,000 | 72.00% |
| Oklahoma City, OK | 492,000 | 381,000 | 77.00% |
| Albuquerque-Santa Fe, NM | 441,000 | 350,000 | 79.00% |
| Austin, TX | 473,000 | 341,000 | 72.00% |
| Tulsa, OK | 359,000 | 288,000 | 80.00% |
| Tucson (Sierra Vista), AZ | 275,000 | 229,000 | 83.00% |
| Waco-Temple-Bryan, TX | 213,000 | 127,000 | 60.00% |
| Harlingen-Weslaco-Brownsville-McAllen, TX | 193,000 | 104,000 | 54.00% |
| El Paso, TX | 211,000 | 168,000 | 80.00% |
| Tyler-Longview(Lufkin & Nacogdoches), TX | 187,000 | 110,000 | 59.00% |
| Corpus Christi, TX | 134,000 | 87,000 | 65.00% |
| Amarillo, TX | 139,000 | 69,000 | 50.00% |
| Beaumont-Port Arthur, TX | 109,000 | 65,000 | 60.00% |
| Wichita Falls, TX & Lawton, OK | 86,000 | 66,000 | 77.00% |
| Lubbock, TX | 119,000 | 66,000 | 55.00% |
| Odessa-Midland, TX | 90,000 | 75,000 | 83.00% |
| Sherman, TX-Ada, OK | 74,000 | 47,000 | 64.00% |
| Abilene-Sweetwater, TX | 70,000 | 39,000 | 56.00% |
| Yuma, AZ-El Centro, CA | 75,000 | 50,000 | 67.00% |
| Laredo, TX | 46,000 | 29,000 | 63.00% |
| San Angelo, TX | 29,000 | 23,000 | 79.00% |
| Southwest Region Totals | 8,855,000 | 6,591,000 | 74.43% |
Target Market Advertising looks forward to becoming your new business partner & being a part of your future success.
Please Visit again soon