Target Market Advertising
 Target-Market-Advertising.com

site menu

Home
Contact
News
SEO
Links
More Links
Directory
Review Site

Regional Distribution

South Region

DMA Circulation Statistics South Region

Market Area Consumers Distribution Penetration
Atlanta, GA 1,602,000 1,364,000 85.00%
Tampa-St. Petersburg (Sarasota), FL 990,000 830,000 84.00%
Miami-Ft. Lauderdale, FL 1,073,000 877,000 82.00%
Orlando-Daytona Beach-Melbourne, FL 913,000 771,000 84.00%
St. Louis, MO 932,000 712,000 76.00%
Charlotte, NC 805,000 645,000 80.00%
Raleigh-Durham (Fayetteville), NC 762,000 452,000 59.00%
Nashville, TN 695,000 695,000 570,000 82.00%
Kansas City, MO 769,000 547,000 71.00%
Greenville-Sprtnbrg-Ashvl-Anderson, SC-NC 594,000 437,000 74.00%
West Palm Beach-Ft. Pierce, FL 453,000 377,000 83.00%
Birmingham (Anniston and Tuscaloosa), AL 510,000 444,000 87.00%
Norfolk-Portsmouth-Newport News, VA 506,000 369,000 73.00%
New Orleans, LA 527,000 356,000 68.00%
Memphis, TN 505,000 386,000 76.00%
Greensboro-High Point-Winston Salem, NC 535,000 415,000 78.00%
Louisville, KY 489,000 359,000 73.00%
Jacksonville, FL 445,000 320,000 72.00%
Little Rock-Pine Bluff, AR 397,000 249,000 63.00%
Richmond-Petersburg, VA 445,000 315,000 71.00%
Charleston-Huntington, WV 295,000 182,000 62.00%
Mobile, AL-Pensacola (Ft. Walton Beach), FL 342,000 268,000 78.00%
Knoxville, TN 355,000 291,000 82.00%
Lexington, KY 324,000 202,000 62.00%
Roanoke-Lynchburg, VA 342,000 199,000 58.00%
Ft. Myers-Naples, FL 252,000 210,000 83.00%
Springfield, MO 294,000 196,000 67.00%
Paducah-Cape Girar-Hrsbrg-Mt Vrnn, KY-MO-IL 242,000 156,000 64.00%
Shreveport, LA 279,000 152,000 54.00%
Huntsville-Decatur (Florence), AL 260,000 206,000 79.00%
Columbia, SC 287,000 205,000 71.00%
Chattanooga, TN 269,000 189,000 70.00%
Jackson, MS 258,000 140,000 54.00%
Tri-Cities, TN-VA 200,000 146,000 73.00%
Baton Rouge, LA 234,000 148,000 63.00%
Savannah, GA 220,000 125,000 57.00%
Greenville-New Bern-Washington, NC 169,000 74,000 44.00%
Charleston, SC 199,000 139,000 70.00%
Tallahassee, FL-Thomasville, GA 170,000 120,000 71.00%
Ft. Smith-Fayetteville-Springdale-Rogers, AR 198,000 108,000 55.00%
Florence-Myrtle Beach, SC 188,000 145,000 77.00%
Augusta, GA 181,000 121,000 67.00%
Montgomery (Selma), AL 163,000 129,000 79.00%
Macon, GA 167,000 119,000 71.00%
Lafayette, LA 140,000 89,000 64.00%
Columbus, GA 132,000 103,000 78.00%
Columbus-Tupelo-West Point, MS 150,000 56,000 37.00%
Monroe, LA-El Dorado, AR 114,000 95,000 83.00%
Columbia-Jefferson City, MO 143,000 87,000 61.00%
Wilmington, NC 96,000 50,000 52.00%
Joplin, MO-Pittsburg, KS 110,000 70,000 64.00%
Albany, GA 109,000 70,000 64.00%
Bluefield-Beckley-Oak Hill, WV 70,000 28,000 40.00%
Wheeling, WV-Steubenville, OH 101,000 54,000 53.00%
Biloxi-Gulfport, MS 100,000 70,000 70.00%
Panama City, FL 71,000 51,000 72.00%
Gainesville, FL 81,000 61,000 75.00%
Clarksburg-Weston, WV 62,000 34,000 55.00%
Hattiesburg-Laurel, MS 74,000 30,000 41.00%
Dothan, AL 62,000 47,000 76.00%
Lake Charles, LA 68,000 44,000 65.00%
Harrisonburg, VA 58,000 37,000 64.00%
Alexandria, LA 56,000 19,000 34.00%
Bowling Green, KY 64,000 38,000 59.00%
Jonesboro, AR 55,000 22,000 40.00%
Greenwood-Greenville, MS 52,000 25,000 48.00%
Jackson, TN 62,000 34,000 55.00%
Meridian, MS 49,000 25,000 51.00%
Charlottesville, VA 74,000 34,000 46.00%
Parkersburg, WV 47,000 35,000 74.00%
St. Joseph, MO 45,000 28,000 62.00%
South Region Totals 22,080,000 16,101,000 72.92%

   Distribution

Target Market Advertising looks forward to becoming your new business partner & being a part of your future success.

Copyright 2005 Target-Market-Advertising.com
News
Mexican Restaurants | a-fun-site.com | Design | Hosting

Please Visit again soon