Target Market Advertising
 Target-Market-Advertising.com

site menu

Home
Contact
News
SEO
Links
More Links
Directory
Review Site

Regional Distribution

Midwest Region

DMA Circulation Statistics Midwest Region

Market Area Consumers Distribution Penetration
Chicago, IL 3,049,000 2,169,000 71.00%
Detroit, MI 1,601,000 1,213,000 76.00%
Minneapolis-St. Paul, MN 1,580,000 1,096,000 69.00%
Cleveland-Akron (Canton), OH 1,376,000 1,084,000 79.00%
Indianapolis, IN 887,000 643,000 72.00%
Milwaukee, WI 845,000 580,000 69.00%
Cincinnati, OH 747,000 565,000 76.00%
Columbus, OH 744,000 568,000 76.00%
Grand Rapids-Kalamazoo-Battle Creek, MI 634,000 481,000 76.00%
Dayton, OH 438,000 321,000 73.00%
Flint-Saginaw-Bay City, MI 311,000 211,000 68.00%
Wichita-Hutchinson, KS Plus 398,000 215,000 54.00%
Toledo, OH 393,000 296,000 75.00%
Green Bay-Appleton, WI 399,000 270,000 68.00%
Des Moines-Ames, IA 375,000 233,000 62.00%
Omaha, NE 380,000 252,000 66.00%
Champaign & Springfield-Decatur, IL 315,000 183,000 58.00%
Madison, WI 3 360,000 227,000 63.00%
South Bend-Elkhart, IN 308,000 215,000 70.00%
Cedar Rapids-Waterloo-Iowa City & Dubuque, IA 297,000 192,000 65.00%
Davenport, IA-Rock Island-Moline, IL 255,000 176,000 69.00%
Evansville, IN 230,000 167,000 73.00%
Youngstown, OH 184,000 134,000 73.00%
Lincoln & Hastings-Kearney, NE 240,000 172,000 72.00%
Ft. Wayne, IN 242,000 151,000 62.00%
Lansing, MI 206,000 122,000 59.00%
Sioux Falls(Mitchell), SD 202,000 101,000 50.00%
Traverse City-Cadillac, MI 156,000 82,000 53.00%
Peoria-Bloomington, IL 206,000 126,000 61.00%
Fargo-Valley City, ND 202,000 96,000 48.00%
La Crosse-Eau Claire, WI 192,000 97,000 51.00%
Wausau-Rhinelander, WI 170,000 60,000 35.00%
Rockford, IL 157,000 106,000 68.00%
Duluth, MN-Superior, WI 140,000 51,000 36.00%
Topeka, KS 142,000 81,000 57.00%
Sioux City, IA 125,000 77,000 62.00%
Terre Haute, IN 109,000 56,000 51.00%
Rochester, MN-Mason City, IA-Austin, MN 112,000 72,000 64.00%
Minot-Bismarck-Dickinson(Williston), ND 106,000 55,000 52.00%
Quincy, IL-Hannibal, MO-Keokuk, IA 81,000 39,000 48.00%
Rapid City, SD 68,000 45,000 66.00%
Lafayette, IN 52,000 42,000 81.00%
Lima, OH 40,000 34,000 85.00%
Mankato, MN 52,000 26,000 50.00%
Midwest Region Totals 19,106,000 13,182,000 68.99%

   Distribution

Target Market Advertising looks forward to becoming your new business partner & being a part of your future success.

Copyright 2005 Target-Market-Advertising.com
News
Mexican Restaurants | a-fun-site.com | Design | Hosting

Please Visit again soon